Stats showing the players who have scored more goals in the FIFA Football World Cups with total goals, tournaments played and national team they played for.
*** This information includes the goals from the 2010 World Cup ***
| Player | Goals | World Cups | National Team | ||
| 1. | Ronaldo | 15 | 4 - 1994 1998 2002 2006 | Brazil | |
| 2. | Miroslav Klose | 14 | 3 - 2002 2006 2010 | Germany | |
| Gerd Mueller | 14 | 2 - 1970 1974 | Germany | ||
| 4. | Just Fontaine | 13 | 1 - 1958 | France | |
| 5. | Pelé | 12 | 4 - 1958 1962 1966 1970 | Brazil | |
| 6. | Juergen Klinsmann | 11 | 3 - 1990 1994 1998 | Germany | |
| Sandor Kocsis | 11 | 1 - 1954 | Hungary | ||
| 8. | Gabriel Batistuta | 10 | 3 - 1994 1998 2002 | Argentina | |
| Teofilo Cubillas | 10 | 3 - 1970 1978 1982 | Peru | ||
| Grzegorz Lato | 10 | 3 - 1974 1978 1982 | Poland | ||
| Gary Lineker | 10 | 2 - 1986 1990 | England | ||
| Helmut Rahn | 10 | 2 - 1954 1958 | Germany | ||
| 13. | Roberto Baggio | 9 | 3 - 1990 1994 1998 | Italy | |
| Eusebio | 9 | 1 - 1966 | Portugal | ||
| Jairzinho | 9 | 3 - 1966 1970 1974 | Brazil | ||
| Paolo Rossi | 9 | 3 - 1978 1982 1986 | Italy | ||
| Karl-Heinz Rummenigge | 9 | 3 - 1978 1982 1986 | Germany | ||
| Uwe Seeler | 9 | 4 - 1958 1962 1966 1970 | Germany | ||
| Vava | 9 | 2 - 1958 1962 | Brazil | ||
| Christian Vieri | 9 | 2 - 1998 2002 | Italy | ||
| 21. | Ademir | 8 | 1 - 1950 | Brazil | |
| Leonidas | 8 | 2 - 1934 1938 | Brazil | ||
| Diego Maradona | 8 | 4 - 1982 1986 1990 1994 | Argentina | ||
| Oscar Miguez | 8 | 2 - 1950 1954 | Uruguay | ||
| Rivaldo | 8 | 2 - 1998 2002 | Brazil | ||
| Guillermo Stabile | 8 | 1 - 1930 | Argentina | ||
| David Villa | 8 | 2 - 2006 2010 | Spain | ||
| Rudi Voeller | 8 | 3 - 1986 1990 1994 | Germany | ||
| 29. | Careca | 7 | 2 - 1986 1990 | Brazil | |
| Oldrich Nejedly | 7 | 2 - 1934 1938 | Czech Republic | ||
| Johnny Rep | 7 | 2 - 1974 1978 | Holland | ||
| Hans Schaefer | 7 | 3 - 1954 1958 1962 | Germany | ||
| Andrzej Szarmach | 7 | 3 - 1974 1978 1982 | Poland | ||
| Lajos Tichy | 7 | 3 - 1958 1962 1966 | Hungary | ||
| 35. | Bebeto | 6 | 3 - 1990 1994 1998 | Brazil | |
| Dennis Bergkamp | 6 | 2 - 1994 1998 | Holland | ||
| Zbigniew Boniek | 6 | 3 - 1978 1982 1986 | Poland | ||
| Diego Forlan | 6 | 2 - 2002 2010 | Uruguay | ||
| Helmut Haller | 6 | 3 - 1962 1966 1970 | Germany | ||
| Thierry Henry | 6 | 4 - 1998 2002 2006 2010 | France | ||
| Sepp Huegi | 6 | 1 - 1954 | Switzerland | ||
| Mario Kempes | 6 | 3 - 1974 1978 1982 | Argentina | ||
| Lothar Matthaeus | 6 | 5 - 1982 1986 1990 1994 1998 | Germany | ||
| Max Morlock | 6 | 1 - 1954 | Germany | ||
| Erich Probst | 6 | 1 - 1954 | Austria | ||
| Rob Rensenbrink | 6 | 2 - 1974 1978 | Holland | ||
| Rivelino | 6 | 3 - 1970 1974 1978 | Brazil | ||
| Oleg Salenko | 6 | 1 - 1994 | Russia | ||
| Gyorgy Sarosi | 6 | 2 - 1934 1938 | Hungary | ||
| Salvatore Schillaci | 6 | 1 - 1990 | Italy | ||
| Hristo Stoichkov | 6 | 2 - 1994 1998 | Bulgaria | ||
| Davor Suker | 6 | 3 - 1990 1998 2002 | Croatia | ||
| Gyula Zsengeller | 6 | 1 - 1938 | Hungary | ||
No comments:
Post a Comment